Cuirtear scoradán ciorcaid cás múnlaithe sraith RDM5 i bhfeidhm ar an gciorcad AC 50HZ, voltas inslithe 1000V, voltas oibre rátáilte suas le 690V, sruth rátáil suas go 800A, chun an chumhacht a dháileadh agus an ciorcad agus an fhoinse cumhachta a chosaint i gcoinne ró-ualach, gearrchiorcad. agus damáiste faoi voltas.Go háirithe, nuair a bhíonn an sruth níos ísle 630A, is féidir leis an mótar a chosaint freisin.De ghnáth is féidir le scoradán inbhéartú agus tosú mótair go hannamh.Is féidir an táirge a shuiteáil go hingearach agus go cothrománach.
Athinsint | ||
1 | Trádmharc | |
2 | Múnla táirge | |
3 | Paraiméadair Theicniúla | |
4 | Caighdeán | |
5 | Comhartha deimhnithe CCC | |
6 | Ainm na Cuideachta | |
7 | Láimhseáil | |
8 | Scriú críochfoirt | |
9 | Cnaipe turas | |
10 | Clúdach | |
11 | Clúdach lár | |
12 | Poill gléasta cúlpháirtí | |
13 | Bonn |
Grád fráma rátáilte lnm reatha (A) | 63 | 125 | 160 | 250 | 400 | 630 | 800 | ||||||||||||||||||
Reatha rátáilte (A) | 10, 16, 20, 25, 32, 40, 50, 63 | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 63, 80, 100, 125, 160 | 100, 125, 160, 180, 200, 225, 250 | 200, 225, 250, 315, 350, 400 | 400, 500, 630 | 630, 700, 800 | ||||||||||||||||||
Pol (P) | 2,3,4 | 3, 4/2, 3, 4/3, 4 | 3, 4/2, 3, 4 | 3, 4/2, 3, 4/3, 4 | 3,4 | ||||||||||||||||||||
Minicíocht rátáilte (Hz) | 50 | ||||||||||||||||||||||||
Voltas inslithe rátáilteUi (V) | AC1000 | ||||||||||||||||||||||||
Seasann ríog rátáilte voltas (V) | 12000 | ||||||||||||||||||||||||
Voltas oibre rátáilteUe (V) | 400V | AC400/AC690 | |||||||||||||||||||||||
Fad stua (mm) | ≤50 | ≤50 | ≤50 | ≤50 | ≤100 | ≤100 | ≤100 | ||||||||||||||||||
Cumas briseadh gearrchiorcaid | L | M | S | L | M | H | S | L | M | S | L | M | H | L | M | H | S | L | M | H | L | M | H | ||
Teorainn Rátáilte/Toilleadh briste rátáilte lcu/lcs (AC400V) | 25/15 | 35/25 | 25/18 | 50/35 | 70/50 | 100/70 | 25/18 | 35/23 | 50/35 | 25/18 | 50/35 | 70/50 | 100/70 | 50/50 | 70/70 | 100/75 | 50/35 | 50/50 | 70/70 | 100/75 | 65/65 | 75/75 | 100/75 | ||
Teorainn Rátáilte/Toilleadh briste rátáilte lcu/lcs (AC690V) | / | / | / | 20/10. | 20/12. | 30/15. | / | 10/5. | 15/8. | / | 20/10. | 20/12. | 30/15 | 20/10. | 25/15 | 35/18 | / | 20/10. | 25/15 | 35/18 | 20/10. | 25/15 | 35/20 | ||
Úsáid catagóir | A | ||||||||||||||||||||||||
Comhlíonann caighdeáin | IEC60947-2 GB/T14048-2 | ||||||||||||||||||||||||
Oiriúnach do theocht na timpeallachta oibre | -5°C+40°C | ||||||||||||||||||||||||
Saol leictreach (amanna) | 8000 | 7500 | |||||||||||||||||||||||
Saol meicniúil (amanna) | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||||||||||||||
Scaoileadh shunt | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Scaoileadh undervoltage | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Teagmháil aláraim | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Teagmháil chúnta | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Cruth agus toisí suiteála
Múnla táirge | Poll | Sreangú painéal tosaigh | Méid suiteála | Seasamh cnaipe | ||||||||||||||||||
L1 | L2 | L3 | L4 | L5 | L6 | W1 | W2 | W3 | H1 | H2 | H3 | H4 | H5 | H6 | K | a | b | d | L7 | L8 | ||
RDM5-63L/M RDM5-125S/L | 2 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 50.0 | 11.0 | 25.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | - | 111.0 | 3.5 | 17.0 | 20.0 |
3 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 75.0 | 11.0 | 50.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 25.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
4 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 100.0 | 11.0 | 75.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 50.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
RDM5-125M/H | 2 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 109.5 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | - | 129.0 | 4.5 | - | 6.5 |
3 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 30.0 | 129.0 | 4.5 | 22.0 | 15.5 | |
4 | 152.0 | - | 132.0 | 88.0 | 31.0 | 65.0 | 122.0 | 14.5 | 90.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 60.0 | 129.0 | 4.5 | 22.0 | 16.5 | |
RDM5-160S/L/M | 2 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | - | 129.0 | 3.5 | - | 16.5 |
3 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 30.0 | 129.0 | 3.5 | 22.0 | 15.5 | |
4 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 122.0 | 14.5 | 90.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 60.0 | 129.0 | 3.5 | 22.0 | 16.5 | |
RDM5-250S/L | 2 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 75.0 | 14.0 | 35.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 35.0 | 126.0 | 4.5 | 42.5 | 5.5 | |
4 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.5 | |
RDM5-250M/H | 2 | 165.0 | - | 145.0 | 102.0 | 53.0 | 53.0 | 75.0 | 14.0 | 55.0 | 112.5 | 94.0 | - | 85.0 | 22 | 22.0 | 24.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 35.0 | 126.0 | 4.5 | 42.5 | 15.5 | |
4 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.0 | |
RDM5-400L/M/H RDM5-630S | 3 | 258.0 | 178.0 | 224.0 | 132.0 | 53.0 | 100.0 | 150.0 | 35.0 | 96.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 44.0 | 194.0 | 7.0 | 57.5 | 30.0 |
4 | 258.0 | 179.0 | 224.0 | 132.0 | 53.0 | 100.0 | 198.0 | 35.0 | 144.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 94.0 | 194.0 | 7.0 | 57.5 | 30.0 | |
RDM5-630L/M/H | 3 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 182.0 | 35.5 | 116.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 58.0 | 200.0 | 7.0 | 58.0 | 32.0 |
4 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 240.0 | 35.5 | 174.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 116.0 | 200.0 | 7.0 | 58.0 | 31.5 | |
RDM5-800L/M/H | 3 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 210.0 | 35.0 | 140.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 70.0 | 243.0 | 7.0 | 53.0 | 24.5 |
4 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 280.0 | 35.0 | 210.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 140.0 | 243.0 | 7.0 | 53.0 | 24.5 |
Méid oscailt an phainéil suiteála sreangú painéal cúil sraith RDM5
Cuma sreangú painéil chúl sraith RDM5 agus toisí suiteála
RDM5-125~800 cuma sreangú cúil agus méid oscailt pláta gléasta
Múnla táirge | Cód méid | |||||||||
H3 | H4 | D | W | L2 | d2 | A | B | C | d1 | |
RDM5-125M H | 64 | 100 | M8 | 50 | 132 | 24 | 30 | 108 | 60 | 5.5 |
RDM5-160L.M | ||||||||||
RDM5-250L, M, H | 70 | 100 | M10 | 35 | 145 | 15 | 35 | 126 | 70 | 5.5 |
RDM5-400L.M,H RDM5-630S | 71 | 105.5 | - | 48 | 2242 | 32 | 44 | 194 | 94 | 7 |
RDM5-630L.M,H | 46 | 105 | - | 58 | 2346 | 37 | 58 | 200 | 116 | 7 |
RDM5-800L,MH | 105 | 105 | - | 70 | 2436 | 48 | 70 | 243 | 70 | 7.5 |
Toisí painéil tosaigh breiseán sraith RDM5
Toisí RDM5-125~800 plug-in scoradán ciorcad painéal tosaigh
Múnla táirge | Cód méid | |||||||||||||
A | G | K | H | H1 | H2 | H3 | L1 | L2 | AM | BM | ||||
RDM5-125M H | 172 | 95 | 38.5 | 50.5 | 35 | 16.5 | 61 | 185 | 217 | M6 | M8 | |||
RDM5-160L,M | ||||||||||||||
RDM5-250L, M, H | 183 | 95 | 44 | 52 | 35 | 18 | 65 | 230 | 259 | M6 | M10 | |||
RDM5-400L,M,H RDM5-630S | 276 | 170 | 53 | 79.5 | 67 | 18 | - | 322 | 352 | M6 | M10 | |||
RDM5-630L, M, H | 299 | 163.5 | 67.5 | 84.5 | 65.5 | 20 | - | 368 | 397 | M8 | M12 | |||
RDM5-80OL,M,H | 303 | 179 | 62 | 87.5 | 60.5 | 28 | 118 | 375 | 405 | M10 | M12 |
Méid poll an phláta gléasta sreangú tosaigh plug-in (Is é XY-Y lár an scoradáin chiorcaid)
RDM5-125~800 plug-in tosaigh sreangú gléasta méid oscailt pláta
Múnla táirge | RDM5-125M.H RDM5-160L.M | RDM5-250L.M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L,MH | |||||||||
cuaille | 3 | 3 | 3 | 3 | 3 | |||||||||
Méid oscailt pláta gléasta (mm) | B | 66 | 70 | 115 | 90.5 | 90.5 | ||||||||
B1 | 50 | 60 | - | - | 65 | |||||||||
C | 60 | 64 | 135 | 144.5 | 144.5 | |||||||||
C1 | 35 | 35 | - | - | 80 | |||||||||
d | 6.5 | 6.5 | 6.5 | 8.5 | 11 |
Toisí cúil painéil breiseán sraith RDM5 agus toisí oscailt an phainéil gléasta
Toisí RDM5-125~800 plug-in scoradán ciorcaid phainéil cúil
Múnla táirge | Cód méid | ||||||||||
A | F | G | K | H | H1 | H2 | H3 | H4 | AM | BM | |
RDM5-125M H RDM5-160L M | 168 | 133 | 92 | 38 | 48 | 32.5 | 32.5 | 18 | 17 | M6 | M8 |
RDM5-25OL, M, H | 186 | 144 | 95 | 45.5 | 49.5 | 33.5 | 34 | 15 | 17 | M6 | M8 |
RDM5-400L, M, H RDM5-630S | 280 | 224 | 171 | 54.5 | 59.5 | 40 | 44 | 23.5 | 20 | M8 | M12 |
RDM5-630L, M, H | 300 | 234 | 170 | 65 | 59 | 40 | 50 | 30 | 20 | M8 | M12 |
RDM5-800L, M, H | 305 | 243 | 181 | 62 | 87 | 60 | - | - | 28 | M10 | M14 |
Méid poll an phainéil suiteála sreangú cúil plug-in (Is é XY-Y lár an scoradáin chiorcaid)
RDM5-125~800 plug-in suiteáil sreangú cúil méid oscailt painéal
Múnla táirge | RDM5-125M,H RDMS-160L.,m | RDM5-250L,M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L.,M,H | |||||||
Poll | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||
Méid oscailt pláta gléasta (mm) | A | 91 | - | 107 | - | 149 | - | 182 | - | 210 | - | |
A1 | - | 129 | - | 145 | - | 200 | - | 242 | - | 290 | ||
B | 60 | - | 70 | - | 60 | - | 100 | - | 90 | - | ||
B1 | - | 90 | - | 105 | - | 108 | - | 158 | - | 162 | ||
C | 56 | 54 | 129 | 123 | 146 | |||||||
D | 38 | 45.5 | 54.5 | 65 | 62 | |||||||
E | 92 | 95 | 171 | 170 | 181 | |||||||
d | 6.5 | 6.5 | 8.5 | 8.5 | 11 |
Athinsint | ||
1 | Trádmharc | |
2 | Múnla táirge | |
3 | Paraiméadair Theicniúla | |
4 | Caighdeán | |
5 | Comhartha deimhnithe CCC | |
6 | Ainm na Cuideachta | |
7 | Láimhseáil | |
8 | Scriú críochfoirt | |
9 | Cnaipe turas | |
10 | Clúdach | |
11 | Clúdach lár | |
12 | Poill gléasta cúlpháirtí | |
13 | Bonn |
Grád fráma rátáilte lnm reatha (A) | 63 | 125 | 160 | 250 | 400 | 630 | 800 | ||||||||||||||||||
Reatha rátáilte (A) | 10, 16, 20, 25, 32, 40, 50, 63 | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 63, 80, 100, 125, 160 | 100, 125, 160, 180, 200, 225, 250 | 200, 225, 250, 315, 350, 400 | 400, 500, 630 | 630, 700, 800 | ||||||||||||||||||
Pol (P) | 2,3,4 | 3, 4/2, 3, 4/3, 4 | 3, 4/2, 3, 4 | 3, 4/2, 3, 4/3, 4 | 3,4 | ||||||||||||||||||||
Minicíocht rátáilte (Hz) | 50 | ||||||||||||||||||||||||
Voltas inslithe rátáilteUi (V) | AC1000 | ||||||||||||||||||||||||
Seasann ríog rátáilte voltas (V) | 12000 | ||||||||||||||||||||||||
Voltas oibre rátáilteUe (V) | 400V | AC400/AC690 | |||||||||||||||||||||||
Fad stua (mm) | ≤50 | ≤50 | ≤50 | ≤50 | ≤100 | ≤100 | ≤100 | ||||||||||||||||||
Cumas briseadh gearrchiorcaid | L | M | S | L | M | H | S | L | M | S | L | M | H | L | M | H | S | L | M | H | L | M | H | ||
Teorainn Rátáilte/Toilleadh briste rátáilte lcu/lcs (AC400V) | 25/15 | 35/25 | 25/18 | 50/35 | 70/50 | 100/70 | 25/18 | 35/23 | 50/35 | 25/18 | 50/35 | 70/50 | 100/70 | 50/50 | 70/70 | 100/75 | 50/35 | 50/50 | 70/70 | 100/75 | 65/65 | 75/75 | 100/75 | ||
Teorainn Rátáilte/Toilleadh briste rátáilte lcu/lcs (AC690V) | / | / | / | 20/10. | 20/12. | 30/15. | / | 10/5. | 15/8. | / | 20/10. | 20/12. | 30/15 | 20/10. | 25/15 | 35/18 | / | 20/10. | 25/15 | 35/18 | 20/10. | 25/15 | 35/20 | ||
Úsáid catagóir | A | ||||||||||||||||||||||||
Comhlíonann caighdeáin | IEC60947-2 GB/T14048-2 | ||||||||||||||||||||||||
Oiriúnach do theocht na timpeallachta oibre | -5°C+40°C | ||||||||||||||||||||||||
Saol leictreach (amanna) | 8000 | 7500 | |||||||||||||||||||||||
Saol meicniúil (amanna) | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||||||||||||||
Scaoileadh shunt | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Scaoileadh undervoltage | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Teagmháil aláraim | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Teagmháil chúnta | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Cruth agus toisí suiteála
Múnla táirge | Poll | Sreangú painéal tosaigh | Méid suiteála | Seasamh cnaipe | ||||||||||||||||||
L1 | L2 | L3 | L4 | L5 | L6 | W1 | W2 | W3 | H1 | H2 | H3 | H4 | H5 | H6 | K | a | b | d | L7 | L8 | ||
RDM5-63L/M RDM5-125S/L | 2 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 50.0 | 11.0 | 25.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | - | 111.0 | 3.5 | 17.0 | 20.0 |
3 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 75.0 | 11.0 | 50.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 25.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
4 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 100.0 | 11.0 | 75.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 50.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
RDM5-125M/H | 2 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 109.5 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | - | 129.0 | 4.5 | - | 6.5 |
3 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 30.0 | 129.0 | 4.5 | 22.0 | 15.5 | |
4 | 152.0 | - | 132.0 | 88.0 | 31.0 | 65.0 | 122.0 | 14.5 | 90.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 60.0 | 129.0 | 4.5 | 22.0 | 16.5 | |
RDM5-160S/L/M | 2 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | - | 129.0 | 3.5 | - | 16.5 |
3 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 30.0 | 129.0 | 3.5 | 22.0 | 15.5 | |
4 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 122.0 | 14.5 | 90.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 60.0 | 129.0 | 3.5 | 22.0 | 16.5 | |
RDM5-250S/L | 2 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 75.0 | 14.0 | 35.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 35.0 | 126.0 | 4.5 | 42.5 | 5.5 | |
4 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.5 | |
RDM5-250M/H | 2 | 165.0 | - | 145.0 | 102.0 | 53.0 | 53.0 | 75.0 | 14.0 | 55.0 | 112.5 | 94.0 | - | 85.0 | 22 | 22.0 | 24.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 35.0 | 126.0 | 4.5 | 42.5 | 15.5 | |
4 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.0 | |
RDM5-400L/M/H RDM5-630S | 3 | 258.0 | 178.0 | 224.0 | 132.0 | 53.0 | 100.0 | 150.0 | 35.0 | 96.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 44.0 | 194.0 | 7.0 | 57.5 | 30.0 |
4 | 258.0 | 179.0 | 224.0 | 132.0 | 53.0 | 100.0 | 198.0 | 35.0 | 144.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 94.0 | 194.0 | 7.0 | 57.5 | 30.0 | |
RDM5-630L/M/H | 3 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 182.0 | 35.5 | 116.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 58.0 | 200.0 | 7.0 | 58.0 | 32.0 |
4 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 240.0 | 35.5 | 174.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 116.0 | 200.0 | 7.0 | 58.0 | 31.5 | |
RDM5-800L/M/H | 3 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 210.0 | 35.0 | 140.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 70.0 | 243.0 | 7.0 | 53.0 | 24.5 |
4 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 280.0 | 35.0 | 210.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 140.0 | 243.0 | 7.0 | 53.0 | 24.5 |
Méid oscailt an phainéil suiteála sreangú painéal cúil sraith RDM5
Cuma sreangú painéil chúl sraith RDM5 agus toisí suiteála
RDM5-125~800 cuma sreangú cúil agus méid oscailt pláta gléasta
Múnla táirge | Cód méid | |||||||||
H3 | H4 | D | W | L2 | d2 | A | B | C | d1 | |
RDM5-125M H | 64 | 100 | M8 | 50 | 132 | 24 | 30 | 108 | 60 | 5.5 |
RDM5-160L.M | ||||||||||
RDM5-250L, M, H | 70 | 100 | M10 | 35 | 145 | 15 | 35 | 126 | 70 | 5.5 |
RDM5-400L.M,H RDM5-630S | 71 | 105.5 | - | 48 | 2242 | 32 | 44 | 194 | 94 | 7 |
RDM5-630L.M,H | 46 | 105 | - | 58 | 2346 | 37 | 58 | 200 | 116 | 7 |
RDM5-800L,MH | 105 | 105 | - | 70 | 2436 | 48 | 70 | 243 | 70 | 7.5 |
Toisí painéil tosaigh breiseán sraith RDM5
Toisí RDM5-125~800 plug-in scoradán ciorcad painéal tosaigh
Múnla táirge | Cód méid | |||||||||||||
A | G | K | H | H1 | H2 | H3 | L1 | L2 | AM | BM | ||||
RDM5-125M H | 172 | 95 | 38.5 | 50.5 | 35 | 16.5 | 61 | 185 | 217 | M6 | M8 | |||
RDM5-160L,M | ||||||||||||||
RDM5-250L, M, H | 183 | 95 | 44 | 52 | 35 | 18 | 65 | 230 | 259 | M6 | M10 | |||
RDM5-400L,M,H RDM5-630S | 276 | 170 | 53 | 79.5 | 67 | 18 | - | 322 | 352 | M6 | M10 | |||
RDM5-630L, M, H | 299 | 163.5 | 67.5 | 84.5 | 65.5 | 20 | - | 368 | 397 | M8 | M12 | |||
RDM5-80OL,M,H | 303 | 179 | 62 | 87.5 | 60.5 | 28 | 118 | 375 | 405 | M10 | M12 |
Méid poll an phláta gléasta sreangú tosaigh plug-in (Is é XY-Y lár an scoradáin chiorcaid)
RDM5-125~800 plug-in tosaigh sreangú gléasta méid oscailt pláta
Múnla táirge | RDM5-125M.H RDM5-160L.M | RDM5-250L.M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L,MH | |||||||||
cuaille | 3 | 3 | 3 | 3 | 3 | |||||||||
Méid oscailt pláta gléasta (mm) | B | 66 | 70 | 115 | 90.5 | 90.5 | ||||||||
B1 | 50 | 60 | - | - | 65 | |||||||||
C | 60 | 64 | 135 | 144.5 | 144.5 | |||||||||
C1 | 35 | 35 | - | - | 80 | |||||||||
d | 6.5 | 6.5 | 6.5 | 8.5 | 11 |
Toisí cúil painéil breiseán sraith RDM5 agus toisí oscailt an phainéil gléasta
Toisí RDM5-125~800 plug-in scoradán ciorcaid phainéil cúil
Múnla táirge | Cód méid | ||||||||||
A | F | G | K | H | H1 | H2 | H3 | H4 | AM | BM | |
RDM5-125M H RDM5-160L M | 168 | 133 | 92 | 38 | 48 | 32.5 | 32.5 | 18 | 17 | M6 | M8 |
RDM5-25OL, M, H | 186 | 144 | 95 | 45.5 | 49.5 | 33.5 | 34 | 15 | 17 | M6 | M8 |
RDM5-400L, M, H RDM5-630S | 280 | 224 | 171 | 54.5 | 59.5 | 40 | 44 | 23.5 | 20 | M8 | M12 |
RDM5-630L, M, H | 300 | 234 | 170 | 65 | 59 | 40 | 50 | 30 | 20 | M8 | M12 |
RDM5-800L, M, H | 305 | 243 | 181 | 62 | 87 | 60 | - | - | 28 | M10 | M14 |
Méid poll an phainéil suiteála sreangú cúil plug-in (Is é XY-Y lár an scoradáin chiorcaid)
RDM5-125~800 plug-in suiteáil sreangú cúil méid oscailt painéal
Múnla táirge | RDM5-125M,H RDMS-160L.,m | RDM5-250L,M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L.,M,H | |||||||
Poll | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||
Méid oscailt pláta gléasta (mm) | A | 91 | - | 107 | - | 149 | - | 182 | - | 210 | - | |
A1 | - | 129 | - | 145 | - | 200 | - | 242 | - | 290 | ||
B | 60 | - | 70 | - | 60 | - | 100 | - | 90 | - | ||
B1 | - | 90 | - | 105 | - | 108 | - | 158 | - | 162 | ||
C | 56 | 54 | 129 | 123 | 146 | |||||||
D | 38 | 45.5 | 54.5 | 65 | 62 | |||||||
E | 92 | 95 | 171 | 170 | 181 | |||||||
d | 6.5 | 6.5 | 8.5 | 8.5 | 11 |